Streets
The public space outside your door in L'Enfant Plaza: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-02: newest permit issued 2026-11-01, newest record update 2026-11-01, so the layer is current to within a day or two.
Starting in the next 7 days
35 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 200 block of 6th Street SW7 am–7 pm | Construction staging | Nov 2–Dec 1 | 110 ft |
| 300 block of 6th Street SW7 am–7 pm | Construction staging | Nov 2–Dec 1 | 220 ft |
| 400 block of C Street SW7 am–7 pm | Construction staging | Nov 2–Dec 1 | 308 ft |
| 600 block of Maryland Avenue SW7 am–7 pm | Construction staging | Nov 2–Dec 1 | 264 ft |
| 700 block of C Street SW7 am–7 pm | Construction staging | Nov 2–Dec 1 | 220 ft |
| 500 block of I Street SW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 110 ft |
| 500 block of I Street SW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 176 ft |
| 700 block of Maine Avenue SW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 66 ft |
| 800 block of Maine Avenue SW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 154 ft |
| 200 block of I Street SW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 88 ft |
| 400 block of E Street SW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 700 block of G Street SW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 300 block of 3rd Street SW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 176 ft |
| 400 block of 3rd Street SW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 484 ft |
| 400 block of 3rd Street SW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 176 ft |
| 1200 block of Maine Avenue SW10 am–11 pm | Cranes | Nov 6–Nov 7 | 22 ft |
| 1100 block of Maine Avenue SW10 am–11 pm | Cranes | Nov 6–Nov 7 | 22 ft |
| 1100 block of Maine Avenue SW10 pm–12 am | Cranes | Nov 6–Nov 7 | 880 ft |
| 1200 block of Maine Avenue SW10 pm–12 am | Cranes | Nov 6–Nov 7 | 242 ft |
| 1100 block of Maine Avenue SW12 am–7 am | Events & reserved parking | Nov 6–Nov 8 | 484 ft |
| 1200 block of Maine Avenue SW12 am–7 am | Events & reserved parking | Nov 6–Nov 8 | 220 ft |
| 900 block of Maine Avenue SW5 am–11:59 pm | Events & reserved parking | Nov 6–Nov 14 | 176 ft |
| 500 block of G Street SW7 am–5 pm | Utility & DDOT work | Nov 6–Nov 13 | 660 ft |
| 200 block of K Street SW7 am–5 pm | Utility & DDOT work | Nov 6–Nov 13 | 660 ft |
| 700 block of L'Enfant Plaza SW7 am–7 pm | Events & reserved parking | Nov 7–Nov 7 | 154 ft |
| 600 block of 7th Street SW7 am–7 pm | Cranes | Nov 7–Nov 7 | 330 ft |
| 700 block of 7th Street SW7 am–7 pm | Cranes | Nov 7–Nov 7 | 0 ft |
| 1100 block of Maine Avenue SW11 pm–10 pm | Cranes | Nov 7–Nov 8 | 704 ft |
| 1200 block of Maine Avenue SW11 pm–10 pm | Cranes | Nov 7–Nov 8 | 440 ft |
| 400 block of L'Enfant Plaza SW7 am–11:59 pm | Events & reserved parking | Nov 7–Nov 7 | 44 ft |
| 1000 block of Independence Avenue SW4 am–4 pm | Events & reserved parking | Nov 8–Nov 8 | 484 ft |
| 400 block of Independence Avenue SW4 am–4 pm | Events & reserved parking | Nov 8–Nov 8 | 550 ft |
| 600 block of Independence Avenue SW4 am–4 pm | Events & reserved parking | Nov 8–Nov 8 | 440 ft |
| 700 block of Independence Avenue SW4 am–4 pm | Events & reserved parking | Nov 8–Nov 8 | 770 ft |
| 600 block of D Street SW | Events & reserved parking | Nov 9–Nov 9 | 88 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 51 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Parking Enforcement | 191 | 222 | −31 (−14%) |
| 02 | DMV - Drivers License/ID Issues | 78 | 107 | −29 |
| 03 | DMV - Copy of Ticket | 60 | 57 | +3 |
| 04 | DMV - Vehicle Title Issues | 32 | 27 | +5 |
| 05 | Traffic Lights and Pedestrian Walk Signals | 31 | 52 | −21 |
| 06 | DMV - Vehicle Registration Issues | 28 | 34 | −6 |
| 07 | DMV - Ticket Payment Dispute | 27 | 47 | −20 |
| 08 | Trash Collection - Missed | 26 | 0 | +26 |
| 09 | DMV - Hearings | 24 | 17 | +7 |
| 10 | DMV - Online Processing Issues | 24 | 11 | +13 |
| 11 | Rodent & vector control | 14 | 6 | +8 |
| 12 | DMV - Refunds - Tickets | 13 | 19 | −6 |
| 13 | Illegal Dumping | 13 | 7 | +6 |
| 14 | Dockless Vehicle Parking Complaint | 13 | 6 | +7 |
| 15 | DMV - Driver and Vehicle Services Refund | 12 | 5 | +7 |
| 16 | DMV - Forms, Applications, and Manuals Request | 10 | 5 | +5 |
| 17 | Roadway Signs | 10 | 3 | +7 |
| 18 | DMV - Driver Record Issues | 10 | 2 | +8 |
| 19 | DMV - eTIMS Ticket Alert Services Issues | 7 | 4 | +3 |
| 20 | Tree Inspection | 6 | 8 | −2 |
| 21 | Traffic Safety Input | 6 | 4 | +2 |
| 22 | Bulk Collection | 5 | 13 | −8 |
| 23 | Parking Meter Repair | 5 | 7 | −2 |
| 24 | DC Government Information | 5 | 5 | ±0 |
| 25 | Sanitation Enforcement | 5 | 3 | +2 |
| 26 | DMV - Vehicle Inspection Issues | 5 | 3 | +2 |
| 27 | Trash Cart - Delivery | 5 | 3 | +2 |
| 28 | DOEE - LIHEAP | 5 | 1 | +4 |
| 29 | DOEE - General Air Quality Concerns | 5 | 0 | +5 |
| 30 | DC Dog Park Maintenance (DGS) | 5 | 0 | +5 |
| 31 | Scheduled Yard Waste | 4 | 9 | −5 |
| 32 | Streetlight Repair Investigation | 4 | 4 | ±0 |
| 33 | Dead Animal Collection | 4 | 3 | +1 |
| 34 | Bicycle Services | 4 | 3 | +1 |
| 35 | Sidewalk Repair | 4 | 2 | +2 |
| 36 | DGS - Playground Repair | 4 | 0 | +4 |
| 37 | Roadway Repair | 3 | 4 | −1 |
| 38 | Pothole | 3 | 0 | +3 |
| 39 | Tree Pruning | 2 | 4 | −2 |
| 40 | Abandoned Bicycle | 2 | 1 | +1 |
| 41 | Container Removal | 2 | 1 | +1 |
| 42 | Pet Waste Complaint | 2 | 0 | +2 |
| 43 | Recycling Collection - Missed | 2 | 0 | +2 |
| 44 | Abandoned Vehicle - On Public Property | 1 | 4 | −3 |
| 45 | Residential Parking Permit Violation | 1 | 4 | −3 |
| 46 | DC How Am I Driving? | 1 | 3 | −2 |
| 47 | DOEE - Engine Idling Tips | 1 | 2 | −1 |
| 48 | DFHV - For Hire Vehicle Concerns | 1 | 0 | +1 |
| 49 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 1 | 0 | +1 |
| 50 | Recycling Cart - Repair | 1 | 0 | +1 |
| 51 | DMV - Adjudication Supervisor | 1 | 0 | +1 |
22 types rose, 16 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
L'Enfant Plaza vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 0 of 8 types close faster here than citywide; 0 close slower.
- Parking EnforcementAbout the same as citywideL'Enfant Plaza1 hrCitywide1 hrFrom 2,109 closed requests in L'Enfant Plaza
- DMV - Ticket Payment DisputeAbout the same as citywideL'Enfant Plaza8.9 daysCitywide8.9 daysFrom 526 closed requests in L'Enfant Plaza
- DMV - Drivers License/ID IssuesAbout the same as citywideL'Enfant Plaza8.0 daysCitywide8.0 daysFrom 492 closed requests in L'Enfant Plaza
- DMV - Copy of TicketAbout the same as citywideL'Enfant Plaza7.9 daysCitywide7.9 daysFrom 326 closed requests in L'Enfant Plaza
- Traffic Lights and Pedestrian Walk SignalsAbout the same as citywideL'Enfant Plaza6 hrCitywide5 hrFrom 260 closed requests in L'Enfant Plaza
- DMV - Vehicle Title IssuesAbout the same as citywideL'Enfant Plaza8.1 daysCitywide8.3 daysFrom 156 closed requests in L'Enfant Plaza
- DMV - HearingsAbout the same as citywideL'Enfant Plaza7.8 daysCitywide7.9 daysFrom 141 closed requests in L'Enfant Plaza
- DC Government InformationAbout the same as citywideL'Enfant Plaza1 hrCitywide1 hrFrom 139 closed requests in L'Enfant Plaza
As a table
| Type | L'Enfant Plaza | Citywide | Closed here |
|---|---|---|---|
| Parking Enforcement | 1 hr | 1 hr | 2,109 |
| DMV - Ticket Payment Dispute | 8.9 days | 8.9 days | 526 |
| DMV - Drivers License/ID Issues | 8.0 days | 8.0 days | 492 |
| DMV - Copy of Ticket | 7.9 days | 7.9 days | 326 |
| Traffic Lights and Pedestrian Walk Signals | 6 hr | 5 hr | 260 |
| DMV - Vehicle Title Issues | 8.1 days | 8.3 days | 156 |
| DMV - Hearings | 7.8 days | 7.9 days | 141 |
| DC Government Information | 1 hr | 1 hr | 139 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Parking EnforcementClosedLocation withheldNov 1 · closed Nov 1
- Illegal DumpingOpen800 block of 4th Street SWNov 1
- Parking EnforcementClosed500 block of I Street SWNov 1 · closed Nov 1
- Sidewalk RepairIn-ProgressLocation withheldNov 1
- Parking EnforcementClosed200 block of G Street SWNov 1 · closed Nov 1
- Parking EnforcementClosed500 block of Water Street SWNov 1 · closed Nov 1
- Parking EnforcementClosed500 block of Water Street SWNov 1 · closed Nov 1
- Parking EnforcementClosed500 block of Water Street SWOct 31 · closed Oct 31
- Residential Parking Permit ViolationClosed300 block of G Street SWOct 31 · closed Oct 31
- Parking EnforcementOpenLocation withheldOct 31
- Parking EnforcementClosedLocation withheldOct 31 · closed Oct 31
- Parking EnforcementClosed500 block of Water Street SWOct 31 · closed Oct 31
- Traffic Lights and Pedestrian Walk SignalsClosedLocation withheldOct 31 · closed Oct 31
- Parking EnforcementClosed500 block of Water Street SWOct 31 · closed Oct 31
- Parking EnforcementClosedLocation withheldOct 31 · closed Oct 31
- Parking EnforcementClosed500 block of Water Street SWOct 30 · closed Oct 30
- Bulk CollectionOpen800 block of 6th Street SWOct 30
- Parking EnforcementClosed (Duplicate)500 block of Water Street SWOct 30 · closed Oct 30
- DMV - Refunds - TicketsOpen900 block of L'enfant Plaza SWOct 30
- DMV - Ticket Payment DisputeOpen900 block of L'enfant Plaza SWOct 30
- DMV - Drivers License/ID IssuesOpenLocation withheldOct 30
- DMV - Vehicle Registration IssuesOpenLocation withheldOct 30
- DMV - Copy of TicketOpen900 block of L'enfant Plaza SWOct 30
- Rodent & vector controlOpen300 block of M Street SWOct 30
- DMV - Vehicle Registration IssuesOpenLocation withheldOct 30
- DMV - Drivers License/ID IssuesOpenLocation withheldOct 30
- DMV - Vehicle Title IssuesOpenLocation withheldOct 30
- DMV - Drivers License/ID IssuesOpen700 block of 3rd Street SWOct 30
- DMV - Copy of TicketOpen900 block of L'enfant Plaza SWOct 30
- DMV - Refunds - TicketsOpen900 block of L'enfant Plaza SWOct 30
- DMV - Copy of TicketOpen900 block of L'enfant Plaza SWOct 30
- DMV - Drivers License/ID IssuesOpenLocation withheldOct 30
- DMV - Online Processing IssuesOpenLocation withheldOct 30
- Parking EnforcementClosed300 block of I Street SWOct 30 · closed Oct 30
- DMV - Refunds - TicketsOpen900 block of L'enfant Plaza SWOct 30
- Sanitation EnforcementOpen600 block of 7th Street SWOct 30
- Parking EnforcementClosed700 block of 3rd Street SWOct 30 · closed Oct 30
- Parking EnforcementClosed500 block of Water Street SWOct 29 · closed Oct 29
- Parking EnforcementClosed500 block of Water Street SWOct 29 · closed Oct 29
- Parking EnforcementClosed500 block of Water Street SWOct 29 · closed Oct 29
- Dockless Vehicle Parking ComplaintClosed400 block of M Street SWOct 29 · closed Oct 29
- Rodent & vector controlOpen300 block of M Street SWOct 29
- Rodent & vector controlOpen900 block of 6th Street SWOct 29
- Dockless Vehicle Parking ComplaintClosed600 block of E Street SWOct 29 · closed Oct 29
- DMV - Vehicle Title IssuesOpenLocation withheldOct 29
- DMV - Vehicle Title IssuesOpenLocation withheldOct 29
- DMV - HearingsClosed900 block of L'enfant Plaza SWOct 29 · closed Oct 30
- Parking EnforcementClosed1100 block of 4th Street SWOct 29 · closed Oct 29
- Parking EnforcementClosed1100 block of 4th Street SWOct 29 · closed Oct 29
- Traffic Lights and Pedestrian Walk SignalsClosed500 block of D Street SWOct 29 · closed Oct 29
Locations are shown to the hundred block only. 15 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 28, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (12). Not counted: 'Proposed' = planting scheduled (51), 'Conflict'/'Utility' = empty but blocked (28), 'Retired' = box removed (371). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| American elm | Lansburgh Park 1098 Delaware Ave SW | 51.0 in |
| American elm | 1100 block of Half St SW | 51.0 in |
| Willow oak | 600 block of G St SW | 49.5 in |
| Willow oak | 400 block of G St NW | 48.5 in |
| Willow oak | 800 block of 4th St SW | 47.2 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.