700 block of Maine Ave SW
Between 7th St and Sutton Sq, in L'Enfant Plaza. Single-member district 6D01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 6D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 6 residential permit parking; meters 07:00AM-06:30PM Sat-Sat, $2.30 120,09:30AM-04:00PM Mon-Fri $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitEast side: Zone 6 residential permit parkingWest side: Zone 6 residential permit parkingSouth side: Zone 6 residential permit parking |
| Zoned elementary school | Amidon-Bowen |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| Speed limit | 25 mph |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Waterfront560 m away as the crow flies |
| Nearest bus stop | 7TH ST SW & MAINE AVE SWStop 1003904, 50 m away · live arrivals |
| Nearest bikeshare | Maine Ave & 7th St SWon this block |
Where
← 600 block · 800 block → of Maine Ave
What’s happening here
Curb space reserved
- Utility & DDOT work, Nov 1–Nov 2
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.