600 block of Maryland Ave SW
Between 6th St and 7th St SW / C St, in L'Enfant Plaza. Single-member district 6D02.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 6D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 6 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2, 120-minute limitSouth side: Zone 6 residential permit parking; meters 07:00AM-10:30AM, 02:30PM-6:30pm M-F, 2 hour limit; 07:00AM-06:30PM Sat,, $2.30/hr |
| Zoned elementary school | Amidon-Bowen |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| ANC commissioner | Gottlieb Simon6D02, ANC 6D · ANC site |
| Speed limit | Not recorded |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | L'Enfant Plaza210 m away as the crow flies |
| Nearest bus stop | VIRGINIA AVE SW & 7TH ST SWStop 1003963, 150 m away · live arrivals |
| Nearest bikeshare | L'Enfant Plaza / 7th & C St SW120 m away |
Where
1100 block → of Maryland Ave
What’s happening here
Curb space reserved
- Construction staging, Nov 1–Nov 30
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.