300 block of 4th St SW
Between C St and D St, in L'Enfant Plaza. Single-member district 6D02.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 6D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 6 residential permit parking; meters 07:00AM-06:30PM Sat-Sat, $2.30 120,09:30AM-04:00PM Mon-Fri $2.30, 120-minute limitWest side: Zone 6 residential permit parking |
| Zoned elementary school | Amidon-Bowen |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| ANC commissioner | Gottlieb Simon6D02, ANC 6D · ANC site |
| Speed limit | 25 mphbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Federal Center SW160 m away as the crow flies |
| Nearest bus stop | 3RD ST SW & D ST SWStop 1003910, 230 m away · live arrivals |
| Nearest bikeshare | 4th & C St SW90 m away |
Where
← 200 block · 400 block → of 4th St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.