300 block of Independence Ave SW
Between Maryland Ave and 4th St, in L'Enfant Plaza. Single-member district 2C03.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | South side: Zone 6 residential permit parking; meters 07:00AM-06:30PM Sat-Sat, $2.30 240,09:30AM-06:30PM Mon-Fri $2.30, 240-minute limitNorth side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Sat-Sat, $2.30 120,09:30AM-04:00PM Mon-Fri $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limit |
| Zoned elementary school | Amidon-Bowen |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| Speed limit | 30 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Federal Center SW290 m away as the crow flies |
| Nearest bus stop | Independence Av SW & 4 St SWStop 1000735, on this block · live arrivals |
| Nearest bikeshare | 4th St & Jefferson Dr SW130 m away |
Where
1000 block → of Independence Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.